Rollball 1.25Gb/s 1310nm 40km DOM Module
Item Specifications
Part Number |
SFP-1.25G-1310 |
Brand Name | Rollball |
Form type | SFP | Max Data Rate | 1.25Gb/s |
Max Cable Distance: |
40KM |
Wavelength | 1310nm |
Cable Type | SMF | Fiber connector | LC Duplex |
Optical Components | DFB 1310nm | Operate Temperature | 0 to 70°C (32 to 158°F) |
TX Power | -2~3dBm | Receiver Sensitivity | <-24dBm |
Certificates | CE, ROHS,FCC, SGS | DOM Support | Yes |
Applications
Ø Gigabit Ethernet
Ø Fiber Channel
Ø Switch to Switch interface
Ø Switched backplane applications
Ø Router/Server interface
Ø Other optical transmission systems
Description
Ø Transceiver is a high performance, cost effective module which have a Duplex LC optics interface. Standard AC coupled CML for high speed signal and LVTTL control and monitor signals.
ØThe receiver section uses a PIN receiver and the transmitter uses 1310 nm DFB laser, up to 22dB link budge ensure this module 1000Base Ethernet 40Km application.
Rollball's 1000Base SFP Optical Transceiver Modules
Product List | |||||||
SFP (155M/622M/1.25G/2.125G/2.5G/4.25G) without DDMI | |||||||
RSFP-0385M-02 | 155M | 850 | MM | 2KM | SFP | 0~70 | 850nm VCSEL |
RSFP-0331M-02 | 155M | 1310 | MM | 2KM | SFP | 0~70 | FP(LED)+PIN |
RSFP-0331S-L2 | 155M | 1310 | SM | 20KM | SFP | 0~70 | FP+PIN |
RSFP-0331S-L4 | 155M | 1310 | SM | 40KM | SFP | 0~70 | FP+PIN |
RSFP-0355S-L8 | 155M | 1550 | SM | 80KM | SFP | 0-70 | DFB+PIN |
RSFP-1231S-L2 | 622M | 1310 | SM | 20KM | SFP | 0~70 | FP+PIN |
RSFP-1231S-L4 | 622M | 1310 | SM | 40KM | SFP | 0~70 | DFB+PIN |
RSFP-1255S-L6 | 622M | 1550 | SM | 60KM | SFP | 0~70 | DFB+PIN |
RSFP-1255S-L8 | 622M | 1550 | SM | 80KM | SFP | 0~70 | DFB+PIN |
RSFP-2485M-S5 | 1.25G | 850 | MM | 550M | SFP | 0~70 | VSCEL+PIN |
RSFP-2431S-L2 | 1.25G | 1310 | SM | 20KM | SFP | 0~70 | FP+PIN |
RSFP-2431S-L4 | 1.25G | 1310 | SM | 40KM | SFP | 0~70 | DFB+PIN |
RSFP-2455S-L6 | 1.25G | 1550 | SM | 60KM | SFP | 0~70 | DFB+PIN |
RSFP-2455S-L8 | 1.25G | 1550 | SM | 80KM | SFP | 0~70 | DFB+PIN |
RSFP-2455S-12 | 1.25G | 1550 | SM | 120KM | SFP | 0~70 | DFB+APD |
RSFP-4885M-S3 | 2.125G/2.5G | 850 | MM | 300M | SFP | 0~70 | VSCEL+PIN |
RSFP-4831S-02 | 2.125G/2.5G | 1310 | SM | 2KM | SFP | 0~70 | FP+PIN |
RSFP-4831S-L2 | 2.125G/2.5G | 1310 | SM | 20KM | SFP | 0~70 | DFB+PIN |
RSFP-4855S-L6 | 2.125G/2.5G | 1550 | SM | 60KM | SFP | 0~70 | DFB+APD |
RSFP-4855S-L8 | 2.125G/2.5G | 1550 | SM | 80KM | SFP | 0~70 | DFB+APD |
SFP (155M/1.25G/2.125G/2.5G/4.25G) with DDMI | |||||||
RSFP-0385M-02D | 155M | 850 | MM | 2KM | SFP | 0~70 | 850nm VCSEL |
RSFP-0331M-02D | 155M | 1310 | MM | 2KM | SFP | 0~70 | FP(LED)+PIN |
RSFP-0331S-L1D | 155M | 1310 | SM | 10KM | SFP | 0~70 | FP+PIN |
RSFP-0331S-L4D | 155M | 1310 | SM | 40KM | SFP | 0~70 | FP+PIN |
RSFP-0355S-L8D | 155M | 1550 | SM | 80KM | SFP | 0-70 | DFB+PIN |
RSFP-1231S-L2D | 622M | 1310 | SM | 20KM | SFP | 0~70 | FP+PIN |
RSFP-1231S-L4D | 622M | 1310 | SM | 40KM | SFP | 0~70 | DFB+PIN |
RSFP-2485M-S5D | 1.25G | 850 | MM | 550M | SFP | 0~70 | VSCEL+PIN |
RSFP-2431S-L2D | 1.25G | 1310 | SM | 20KM | SFP | 0~70 | FP+PIN |
RSFP-2431S-L4D | 1.25G | 1310 | SM | 40KM | SFP | 0~70 | DFB+PIN |
RSFP-2455S-L6D | 1.25G | 1550 | SM | 60KM | SFP | 0~70 | DFB+PIN |
RSFP-2455S-L8D | 1.25G | 1550 | SM | 80KM | SFP | 0~70 | DFB+PIN |
RSFP-2455S-12D | 1.25G | 1550 | SM | 120KM | SFP | 0~70 | DFB+APD |
RSFP-4885M-S3D | 2.125G/2.5G | 850 | MM | 300M | SFP | 0~70 | VSCEL+PIN |
RSFP-4831S-02D | 2.125G/2.5G | 1310 | SM | 2KM | SFP | 0~70 | FP+PIN |
RSFP-4831S-L2D | 2.125G/2.5G | 1310 | SM | 20KM | SFP | 0~70 | DFB+PIN |
RSFP-4831S-L4D | 2.125G/2.5G | 1310 | SM | 40KM | SFP | 0~70 | DFB+APD |
RSFP-4855S-L6D | 2.125G/2.5G | 1550 | SM | 60KM | SFP | 0~70 | DFB+APD |
RSFP-4855S-L8D | 2.125G/2.5G | 1550 | SM | 80KM | SFP | 0~70 | DFB+APD |
RSFP-4855-12D | 2.125G/2.5G | 1550 | SM | 120KM | SFP | 0~70 | DFB+APD |
RSFP-4G85M-S5D | 4.25G | 850 | MM | 500M | SFP | 0~70 | VSCEL+PIN |
RSFP-4G31S-L1D | 4.25G | 1310 | SM | 10km | SFP | 0~70 | DFB+PIN |
RSFP-4G31S-L3D | 4.25G | 1310 | SM | 30km | SFP | -20~85 | DFB+PIN |
RSFP-4G31S-02D | 4.25G | 1310 | SM | 2KM | SFP | -20~85 | FP+PIN |
For any question or special request, please leave a message to live chat or onlineshop@rollball.com.cn. Thanks!