1 Channel Dual Fiber East-and-West, add/drop DWDM OADM ABS Box Module
 
 Item specifications
 
| Channel Count | 1 | Fiber Type | Dual Fiber | 
| Wavelength | 1270-1610nm | Channel Spacing | 100GHz(0.8nm) | 
| Insertion Loss | < 1.2dB | Transmission Direction | East-or-West | 
| Return Loss | > 45 dB | Connector for Channel Port | Duplex LC/UPC | 
| Operating Temperature | 0°C~ +70°C | Storage Temperature | -40°C~ +80°C | 
Features
•  Multiplexing of up to 1 channel on a single fiber
•  High quality film filter technology
•  Secure physical separation between data channels
•  Transparent operation - protocol and topology independent
•  Low insertion loss, half 19”/1U module low profile modular design
•  Passive, no electric power required
•  Simplex LC/UPC for line port
•  Duplex LC/UPC for add/drop (Tx/Rx) port, easily support duplex patch cables between the transceiver and passive unit
 
Description
•  An optical add-drop multiplexer (OADM) is a device used in wavelength-division multiplexing systems for multiplexing and routing different channels of light into or out of a single mode fiber (SMF). This is a type of optical node, which is generally used for the formation and the construction of optical telecommunications networks. 
•  "Add" and "drop" here refer to the capability of the device to add one or more new wavelength channels to an existing multi-wavelength WDM signal, and/or to drop (remove) one or more channels, passing those signals to another network path. An 100GHz DWDM 1 CH OADM may be considered to be a specific type of optical cross-connect.
DWDM C-band λc Wavelength Guide
 
| ITU Channel Product Code  | 
			Wavelength | ITU Channel Product Code  | 
			Wavelength | 
| 21 | 1560.61 | 41 | 1544.53 | 
| 22 | 1559.79 | 42 | 1543.73 | 
| 23 | 1558.98 | 43 | 1542.94 | 
| 24 | 1558.17 | 44 | 1542.14 | 
| 25 | 1557.36 | 45 | 1541.35 | 
| 26 | 1556.55 | 46 | 1540.56 | 
| 27 | 1555.75 | 47 | 1539.77 | 
| 28 | 1554.94 | 48 | 1538.98 | 
| 29 | 1554.13 | 49 | 1538.19 | 
| 30 | 1553.33 | 50 | 1537.40 | 
| 31 | 1552.52 | 51 | 1536.61 | 
| 32 | 1551.72 | 52 | 1535.82 | 
| 33 | 1550.92 | 53 | 1535.04 | 
| 34 | 1550.12 | 54 | 1534.25 | 
| 35 | 1549.32 | 55 | 1533.47 | 
| 36 | 1548.51 | 56 | 1532.68 | 
| 37 | 1547.72 | 57 | 1531.90 | 
| 38 | 1546.92 | 58 | 1531.12 | 
| 39 | 1546.12 | 59 | 1530.33 | 
| 40 | 1545.32 | 60 | 1529.55 | 
